One-Stop High-End Cosmetic Machine Manufacturer - Beyer Machinery
product Application
The machine is applied to facial cream , hand cream , daily chemical care products , biopharmaceutical , food , paint , ink , nanometer materials , petrochemical , printing and dyeing auxiliary , pulp and paper , pesticide , fertilizer , plastic and rubber , electrics and electronics , prominent for materials of high base viscosity and high solid content .
Product Features
Screw stirring. Outer layer: 316L: 5mm, middle layer: 304mm, outer layer: 3043mm. Upper stirring power: 2.2kw.0-63rpm. Vacuum pump: 1.45kw. Schneider electronic accessories. Material contact: 316L, other parts: 304 material. Siemens homogenizer, frequency conversion speed control. Mechanical seal: GBM brand. Manual unloading. Temperature display: digital thermometer, pressure vacuum display: pressure vacuum display platform. Electric heating. Tap water cools. Working pressure: 0.1-0.15MPA. Inner working pressure: -0.07-0.02MPA, design volume: 125L, production capacity: 100L, button control. Pot total thickness: 50MM. With: raw spice inlet, sunk inlet, filtered inlet, inspection mirror, CIP spray head, vacuum port, pressure gauge
Product Parameter
| Water tank | |||
| Tank | Working volume: 350L; full volume: 380L | ||
| Inner layer | Material: 316L,thickness: 4mm | ||
| Jackted layer | Material: SUS304,thickness: 3mm | ||
| Outer layer | Material: SUS304,thickness: 2mm | ||
| Mixing motor | Power: 1.5KW Speed: 1440RPM | ||
| Discharge valve | 51 valve | ||
| Mixing type | Bottom dispersed mixing; material 316 | ||
| Oil tank | |||
| Tank | Working volume: 250L; full volume: 280L | ||
| Inner layer | Material: 316L, thickness: 4mm | ||
| Jackted layer | Material: SUS304, thickness: 3mm | ||
| Outer layer | Material: SUS304, thickness: 2mm | ||
| Mixing type | Bottom dispersed mixing; material 316 | ||
| Mixing motor | Power: 1.5KW Speed: 1440RPM | ||
| Discharge valve | 51 valve | ||
| Model | Capacity | Emulsify | Agitator | Outside Dimension | Total poer steam/ electric heating(K) | Limit vacuum (mpa) | ||||
| K | r/min | K | r/min | Length | Idth | Height | ||||
| BY100 | 100L | 2.8-4 | 1440/2800 | 1.5 | 0-63 | 1270 | 2500 | 2300 | 7/30 | -0.09 |
| BY200 | 200L | 6.5-8 | 1440/2800 | 2.2 | 0-63 | 1480 | 2650 | 2700 | 9/35 | -0.09 |
| BY300 | 300L | 6.5-8 | 1440/2800 | 3 | 0-63 | 1580 | 2800 | 2800 | 12/38 | -0.085 |
| BY500 | 500L | 6.5-8 | 1440/2800 | 3 | 0-63 | 1780 | 3050 | 2950 | 15/50 | -0.085 |
| BY800 | 800L | 9-11 | 1440/2800 | 4 | 0-63 | 1850 | 3250 | 3150 | 20/65 | -0.085 |
| BY1000 | 1000L | 9-11 | 1440/2800 | 5.5 | 0-63 | 2100 | 3400 | 3650 | 29/75 | -0.08 |
Product Details
Related Products